Phone box making machine

It can be widely used in the production of high-end book covers, wine packaging shells, cigarette packaging shells, notebooks, folders, calendars, and other products.

Our company has optimized and upgraded the semi-automatic wine packaging production line to meet current market demand. We have installed a Yamaha robotic arm with image positioning device imported from Japan, which can accurately position and improve precision. This production line features fast production speed, low labor requirements, exquisite finished products, and high positioning accuracy.
Model | CB450A |
Face paper size | MIN: 100×230mm MAX: 480×830mm |
Top paper thickness | 100-300g/m² |
Cardboard thickness | 1-4mm |
Finished product size | MIN: 100×200mm MAX: 450×800mm |
Minimum size of center bar | 7mm |
Folded edge size | 10-18mm |
Maximum number of slices | 6 pieces |
Positioning accuracy | ±0.1mm |
Production speed | 35sheets/min |
Motor power | 12kw/380v 3phase |
Electrothermal power | 12kw |
Air source requirements | 30L/min 0.6Mpa |
Machine weight | 3200kg |
Overall size | L9450×W2200×H2000mm |
*All parameters are subjected to our final confirmation before order.


